Back to Report Menu Back to Reports Menu Team Score Sheet
Level: ALL, Age: ALL , Rotation: , Session:
Num Name USAG Level Age Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 111 Yun Yang   8 Lvl 8: 15 & up China   9.662 * 9.737 * 9.775 * 9.662 * 38.836 0
2 109 Jie Ling   8 Lvl 8: 15 & up China   9.393 * 9.800 * 9.775 * 9.425 * 38.393 0
3 112 Manda Huang   8 Lvl 8: 15 & up China   0.000   0.000   9.750 * 9.412 * 19.162 0
4 110 Fangxiao Dong   8 Lvl 8: 15 & up China   9.575 * 9.800 * 9.625   9.375 * 38.375 0
5 107 Xuan Liu   8 Lvl 8: 15 & up China   9.443 * 9.762 * 9.662 * 9.262   38.129 0
6 108 Yuanuan Kui   8 Lvl 8: 15 & up China   0.000   0.000   0.000   0.000   0.000 0
7   ------------------           ----------   ----------   ----------   ----------   ----------  
8   Team Totals       China   38.073   39.099   38.962   37.874   154.008  
9                                  
10                                  
11 119 Simona Amanar   8 Lvl 8: 15 & up Romania   9.593 * 9.762 * 9.437   9.775 * 38.567 0
12 123 Andreea Raducan   8 Lvl 8: 15 & up Romania   9.712 * 9.837 * 9.550 * 9.762 * 38.861 0
13 124 Loredana Boboc   8 Lvl 8: 15 & up Romania   9.400   9.600 * 9.475 * 9.700 * 38.175 0
14 121 Maria Olaru   8 Lvl 8: 15 & up Romania   9.581 * 9.787 * 9.525 * 9.687 * 38.580 0
15 122 Andreea Isarescu   8 Lvl 8: 15 & up Romania   9.575 * 0.000   9.687 * 9.600   28.862 0
16 120 Claudia Presacan   8 Lvl 8: 15 & up Romania   0.000   9.450   0.000   0.000   9.450 0
17   ------------------           ----------   ----------   ----------   ----------   ----------  
18   Team Totals       Romania   38.461   38.986   38.237   38.924   154.608  
19                                  
20                                  
21 104 Svetlana Khorkina   8 Lvl 8: 15 & up Russia   9.762 * 9.712 * 9.000   9.787 * 38.261 0
22 101 Elena Zamolodtchikova   8 Lvl 8: 15 & up Russia   9.756 * 8.862   9.712 * 9.775 * 38.105 0
23 102 Ekaterina Lobaznikouk   8 Lvl 8: 15 & up Russia   9.625 * 9.175 * 9.700 * 9.750 * 38.250 0
24 103 Yelena Produnova   8 Lvl 8: 15 & up Russia   9.212   9.775 * 9.800 * 9.725 * 38.512 0
25 106 Anna Tchepeleva   8 Lvl 8: 15 & up Russia   9.462 * 0.000   0.000   9.300   18.762 0
26 105 Anastassia Kolesnikova   8 Lvl 8: 15 & up Russia   0.000   9.237 * 9.650 * 0.000   18.887 0
27   ------------------           ----------   ----------   ----------   ----------   ----------  
28   Team Totals       Russia   38.605   37.899   38.862   39.037   154.403  
29                                  
30                                  
31 126 Esther Moya   8 Lvl 8: 15 & up Spain   9.643 * 9.625 * 9.637 * 9.662 * 38.567 0
32 127 Paloma Moro   8 Lvl 8: 15 & up Spain   9.331 * 0.000   0.000   9.525 * 18.856 0
33 125 Susana Garcia   8 Lvl 8: 15 & up Spain   0.000   9.187 * 9.687 * 9.425 * 28.299 0
34 130 Susan Moro   8 Lvl 8: 15 & up Spain   9.350 * 9.487 * 9.562 * 9.387 * 37.786 0
35 129 Laura Martinez   8 Lvl 8: 15 & up Spain   9.406 * 9.562 * 9.637 * 8.950   37.555 0
36 128 Marta Cusido   8 Lvl 8: 15 & up Spain   9.175   8.625   9.437   0.000   27.237 0
37   ------------------           ----------   ----------   ----------   ----------   ----------  
38   Team Totals       Spain   37.730   37.861   38.523   37.999   152.113  
39                                  
40                                  
41 131 Tetyana Yarosh   8 Lvl 8: 15 & up Ukraine   9.324 * 9.550 * 9.450   9.600 * 37.924 0
42 133 Viktoriya Karpenko   8 Lvl 8: 15 & up Ukraine   9.343 * 9.750 * 9.737 * 9.550 * 38.380 0
43 134 Olha Teslenko   8 Lvl 8: 15 & up Ukraine   0.000   9.650 * 9.650 * 9.250 * 28.550 0
44 132 Halyna Tyryk   8 Lvl 8: 15 & up Ukraine   9.068   9.462   9.600 * 8.962 * 37.092 0
45 136 Olga Roshchupkina   8 Lvl 8: 15 & up Ukraine   9.212 * 9.675 * 9.687 * 8.812   37.386 0
46 135 Alona Kyasha   8 Lvl 8: 15 & up Ukraine   9.306 * 0.000   0.000   0.000   9.306 0
47   ------------------           ----------   ----------   ----------   ----------   ----------  
48   Team Totals       Ukraine   37.185   38.625   38.674   37.362   151.846  
49                                  
50                                  
51 113 Kristin Maloney   8 Lvl 8: 15 & up USA   9.493 * 9.537 * 0.000   9.737 * 28.767 0
52 115 Jamie Dantzscher   8 Lvl 8: 15 & up USA   9.424 * 0.000   9.700 * 9.712 * 28.836 0
53 117 Amy Chow   8 Lvl 8: 15 & up USA   9.350 * 9.112   9.750 * 9.625 * 37.837 0
54 116 Tasha Schwikert-Warren   8 Lvl 8: 15 & up USA   0.000   9.350 * 9.675   9.600 * 28.625 0
55 114 Elise Ray   8 Lvl 8: 15 & up USA   9.418 * 9.337 * 9.725 * 9.337   37.817 0
56 118 Domnique Dawes   8 Lvl 8: 15 & up USA   9.243   9.475 * 9.700 * 0.000   28.418 0
57   ------------------           ----------   ----------   ----------   ----------   ----------  
58   Team Totals       USA   37.685   37.699   38.875   38.674   152.933